Central Ohio Flat Fee MLS Listings that have sold, just a few listings from our long track record of home seller success
Learn more about Flat Fee MLS Listing in Central Ohio, Franklin County and surrounding area.
MLS number | Current Status | Location | City,State | Prop Type/Book Section | Beds | Baths | List Price | Sale Price | Selling Office |
2743659 | Sold | 403 Hickory Lane | Westerville, OH | Residential/SF | 3 | 3 | 150000 | 139000 | RE/MAX Achievers (02410) |
2752513 | Sold | 40 Brighton Road | Columbus, OH | Residential/SF | 3 | 1 | 189400 | 189000 | RE/MAX Achievers (02410) |
2756258 | Sold | 2405 Woodstock Road | Columbus, OH | Residential/SF | 3 | 1 | 185900 | 180000 | Coldwell Banker King Thompson (03390) |
2805388 | Sold | 2338 Royal Creek Court | Grove City, OH | Residential/SF | 3 | 3 | 129900 | 128000 | RE/MAX Achievers (02410) |
2807970 | Sold | 245 Oxford Drive | Pataskala, OH | Residential/SF | 3 | 3 | 199900 | 190500 | HER, Realtors (07638) |
2810768 | Sold | 3504 Fishinger Mill Drive | Hilliard, OH | Residential/CS | 2 | 2 | 126900 | 116900 | HER, Realtors (07642) |
2810797 | Sold | 7842 Kate Brown Drive | Dublin, OH | Residential/SF | 4 | 3 | 322900 | 315000 | Coldwell Banker King Thompson (03390) |
2812578 | Sold | 1638 Holland Drive | Hilliard, OH | Residential/CS | 2 | 3 | 109900 | 113500 | HER, Realtors (07647) |
2812602 | Sold | 236 E Como Avenue | Columbus, OH | Residential/SF | 3 | 1 | 207000 | 200000 | Coldwell Banker King Thompson (03390) |
2813529 | Sold | 332 E Sycamore Street | Columbus, OH | Residential/SF | 3 | 3 | 415000 | 388500 | KW Classic Properties Realty (05840) |
2819534 | Sold | 496 Benson Drive | Groveport, OH | Residential/SF | 3 | 1 | 109900 | 100000 | HER, Realtors (07638) |
2828861 | Sold | 6049 Renfield Drive | Dublin, OH | Residential/SF | 3 | 2 | 154900 | 151500 | HER, Realtors (07632) |
2833902 | Sold | 553 Milford Avenue | Columbus, OH | Residential/SF | 3 | 2 | 184500 | 177000 | RE/MAX Associates Realty (01600) |
2836553 | Sold | 4371 Scioto Pkwy | Powell, OH | Residential/SF | 4 | 2 | 318900 | 311000 | Berkshire Hathaway HomeServices Calhoon Company, Realtors (02020) |
2904502 | Sold | 1971 Marble Cliff Crossing Court | Columbus, OH | Residential/SS | 3 | 3 | 439500 | 390000 | Coldwell Banker King Thompson (03390) |
2906236 | Sold | 5561 Seapine Road | Hilliard, OH | Residential/SF | 4 | 3 | 234900 | 230000 | RE/MAX Achievers (02411) |
2908598 | Sold | 2675 Nottingham Road | Columbus, OH | Residential/SF | 3 | 2 | 194500 | 189000 | HER, Realtors (07645) |
2908999 | Sold | 1938 Ford Road | Delaware, OH | Residential/SF | 4 | 4 | 449000 | 390000 | HomeWise Real Estate, LLC (04810) |
2909878 | Sold | 5690 Mango Lane | Hilliard, OH | Residential/CS | 2 | 3 | 123900 | 120000 | RE/MAX Impact (04715) |
2910328 | Sold | 634 Buehler Drive | Delaware, OH | Residential/SF | 3 | 3 | 139900 | 138500 | HER, Realtors (07635) |
2923317 | Sold | 1526 Clovenstone Drive | Worthington, OH | Residential/SF | 3 | 4 | 232000 | 232000 | RE/MAX Capital Centre (02650) |
2924892 | Sold | 1836 Messner Drive | Hilliard, OH | Residential/CS | 2 | 2 | 103000 | 100000 | The HomeBuyer's Advocate (03595) |
2926077 | Sold | 2249 Swansea Road | Columbus, OH | Residential/SF | 3 | 2 | 174900 | 174000 | RE/MAX Premier Choice (09323) |
2926835 | Sold | 5418 Victoria Park Court | Columbus, OH | Residential/CS | 3 | 3 | 139900 | 137450 | TransOhio Realty Company (07330) |
2930750 | Sold | 334 Calvary Road | Marysville, OH | Residential/SF | 4 | 4 | 369900 | 330000 | Richwood Realty LLC (01260) |
2931316 | Sold | 181 Bombay Avenue | Westerville, OH | Residential/SF | 3 | 1 | 134900 | 131000 | RE/MAX Impact (04715) |
2934295 | Sold | 7952 Leaview Drive | Columbus, OH | Residential/SF | 3 | 2 | 159986 | 159986 | HER, Realtors (07636) |
2935466 | Sold | 2074 Queens Meadow Lane | Grove City, OH | Residential/SF | 3 | 3 | 139700 | 137500 | HER, Realtors (07641) |
2936645 | Sold | 7226 Bellowind Court | Reynoldsburg, OH | Residential/SF | 1 | 3 | 153900 | 150000 | Premier Select Homes (04505) |
2939793 | Sold | 1676 Pinecone Court | Lewis Center, OH | Residential/SF | 3 | 4 | 259900 | 230500 | BuySelf, Inc. (01035) |
210001639 | Sold | 2045 Chickasaw Drive | London, OH | Residential/SF | 4 | 4 | 499000 | 450000 | Keller Williams Consultants Realty (06110) |
210001843 | Sold | 1211 Cross Country Drive | Columbus, OH | Residential/SF | 4 | 3 | 228900 | 218000 | HER, Realtors (10083) |
210002338 | Sold | 994 Arcadia Boulevard | Westerville, OH | Residential/CS | 2 | 4 | 289900 | 285000 | RE/MAX Affiliates, Inc. (08000) |
210011999 | Sold | 1690 Cedar Creek Court | Grove City, OH | Residential/SF | 3 | 2 | 128700 | 122000 | HER, Realtors (07641) |
210015697 | Sold | 5696 Kilbury Lane | Hilliard, OH | Residential/CS | 3 | 2 | 109500 | 106000 | Berkshire Hathaway HomeServices Calhoon Company, Realtors (02020) |
210020855 | Sold | 134 Green Springs Drive | Columbus, OH | Residential/SF | 3 | 3 | 329900 | 317500 | Keller Williams Capital Partners (05420) |
210022033 | Sold | 4607 Hirth Hill E Road | Grove City, OH | Residential/SF | 4 | 5 | 579900 | 541900 | BuySelf, Inc. (01035) |
210027490 | Sold | 181 Waring Drive | Sunbury, OH | Residential/CS | 3 | 3 | 105900 | 101000 | Genoa Realty, Inc. (03505) |
210040113 | Sold | 4475 Ravine Drive | Westerville, OH | Residential/SF | 4 | 4 | 399000 | 400000 | HER, Realtors (07641) |
210041564 | Sold | 226 E Dunedin Road | Columbus, OH | Residential/SF | 3 | 2 | 225000 | 215000 | Sanctuary Realty, LTD (02990) |
210042416 | Sold | 7851 Royal Park Drive | Lewis Center, OH | Residential/SF | 4 | 3 | 264000 | 245000 | BuySelf, Inc. (01035) |
210044479 | Sold | 207 W Dominion Boulevard | Columbus, OH | Residential/SF | 3 | 3 | 249900 | 235000 | BuySelf, Inc. (01035) |
211000135 | Sold | 2581 Deming Avenue | Columbus, OH | Residential/SF | 2 | 1 | 119900 | 115000 | Coldwell Banker King Thompson (03388) |
211001450 | Sold | 1278 Forsyth Lane | Galena, OH | Residential/SF | 4 | 4 | 415000 | 385000 | Berkshire Hathaway HomeServices Plus Realty (02220) |
211001990 | Sold | 800 Cherry Bottom Road | Gahanna, OH | Residential/SF | 4 | 2 | 209900 | 199500 | BuySelf, Inc. (01035) |
211004311 | Sold | 252 E Lakeview Avenue | Columbus, OH | Residential/SF | 4 | 2 | 279000 | 265000 | SHE, Realtors (04140) |
211004906 | Sold | 6042 Morganwood Square | Hilliard, OH | Residential/SF | 4 | 4 | 379900 | 368000 | RE/MAX Affiliates, Inc. (08001) |
211006511 | Sold | 474 Tyler Station Drive | Johnstown, OH | Residential/SF | 3 | 3 | 237900 | 225000 | RE/MAX Premier Choice (09323) |
211007447 | Sold | 2646 Beacon Court | Hilliard, OH | Residential/SF | 3 | 3 | 169900 | 168500 | HER, Realtors (07647) |
211008219 | Sold | 2525 Nottingham Road | Columbus, OH | Residential/SF | 3 | 1 | 173900 | 165000 | BuySelf, Inc. (01035) |
211013164 | Sold | 4270 Outville Road | Granville, OH | Residential/SF | 3 | 3 | 189900 | 175000 | RE/MAX Champions (03470) |
211014956 | Sold | 2849 Acarie Drive | Columbus, OH | Residential/SS | 2 | 3 | 132999 | 132800 | HER, Realtors (10235) |
211025818 | Sold | 4270 Outville Road | Granville, OH | Land/Farm/MU | 118500 | 101000 | BuySelf, Inc. (01035) | ||
211025965 | Sold | 1922 Little Water Drive | Columbus, OH | Residential/SF | 4 | 4 | 129900 | 122000 | RE/MAX Town Center (03220) |
211027948 | Sold | 60 Hiawatha Trail | Granville, OH | Residential/SF | 3 | 3 | 149900 | 145000 | Century 21 Frank Frye Real Est (03450) |
211028996 | Sold | 3600 Oarlock Court | Hilliard, OH | Residential/SF | 4 | 3 | 265000 | 265000 | Rolls Realty (06310) |
211029784 | Sold | 3778 Township Road 147 | Zanesfield, OH | Residential/SF | 3 | 3 | 283000 | 275000 | BuySelf, Inc. (01035) |
211030766 | Sold | 836 Hensel Woods Road | Gahanna, OH | Residential/SF | 3 | 3 | 289500 | 275000 | Casto Realty Group (02590) |
211036186 | Sold | 1009 Delaware Avenue | Columbus, OH | Residential/CS | 2 | 3 | 269900 | 257000 | KW Classic Properties Realty (05840) |
212012482 | Sold | 650 Poppy Lane | Marysville, OH | Residential/SF | 3 | 3 | 143900 | 140900 | RE/MAX Affiliates, Inc. (08000) |
212015086 | Sold | 120 Trem Pell Lane | Granville, OH | Residential/SF | 4 | 5 | 499900 | 475000 | RE/MAX Consultant Group (04960) |
212016476 | Sold | 5218 Columbine Court | Columbus, OH | Residential/SF | 3 | 2 | 127000 | 127000 | RE/MAX Impact (04715) |
212018415 | Sold | 481 Kenbrook Drive | Worthington, OH | Residential/SF | 2 | 1 | 150000 | 150000 | Keller Williams Capital Partners (05420) |
212018930 | Sold | 5766 Ulry Court | Westerville, OH | Residential/SF | 3 | 2 | 156500 | 150000 | Coldwell Banker King Thompson (03391) |
212019256 | Sold | 2975 Creekwood Estates Drive | Blacklick, OH | Residential/SF | 5 | 5 | 535000 | 529000 | RE/MAX Connection, Realtors (08600) |
212019261 | Sold | 3841 Walhaven Road | Columbus, OH | Residential/SF | 3 | 2 | 309900 | 309900 | RE/MAX Premier Choice (09321) |
212020628 | Sold | 5474 Headleys Mill Road | Pataskala, OH | Residential/SF | 4 | 3 | 347900 | 333200 | HER, Realtors (07635) |
212021201 | Sold | 5688 Burntwood Way | Westerville, OH | Residential/SF | 3 | 3 | 179900 | 175000 | Edwards Realty Company (10065) |
212023333 | Sold | 889 Mike Court | Westerville, OH | Residential/SF | 4 | 3 | 223900 | 220000 | Better Homes & Gardens BigHill (10267) |
212025099 | Sold | 299 Bryn Du Drive | Granville, OH | Residential/SF | 5 | 5 | 695000 | 645000 | RE/MAX Town Center (03220) |
212027525 | Sold | 1958 Caplinger Drive | Grove City, OH | Residential/SF | 3 | 3 | 174900 | 167500 | HER, Realtors (10083) |
212031549 | Sold | 224 Cornell Road | Hebron, OH | Residential/SF | 3 | 3 | 179900 | 148000 | Howard Hanna RealCom Realty (10332) |
213001703 | Sold | 3422 Pine Way | Powell, OH | Residential/SF | 4 | 3 | 319900 | 307000 | BuySelf, Inc. (01035) |
213001910 | Sold | 298 Central Station Drive | Johnstown, OH | Residential/SF | 3 | 3 | 229900 | 229000 | RE/MAX 360 (10314) |
213009079 | Sold | 2911 Russell Road | Ostrander, OH | Residential/SF | 4 | 2 | 249900 | 249900 | Howard Hanna RealCom Realty (10331) |
213010442 | Sold | 226 Wilshire Drive | Hebron, OH | Residential/SF | 3 | 4 | 229900 | 229900 | Keller Williams Capital Partners (05420) |
213010650 | Sold | 5480 Freedom Run | Orient, OH | Residential/CF | 3 | 2 | 102900 | 102000 | RE/MAX Elite Services (06800) |
213012125 | Sold | 7301 Marrisey Loop | Galena, OH | Residential/SF | 4 | 3 | 338600 | 327000 | HER, Realtors (07641) |
213016466 | Sold | 353 Safreed Way | Powell, OH | Residential/SF | 4 | 3 | 328000 | 325000 | HER, Realtors (07646) |
213019222 | Sold | 7016 Linbrook Boulevard | Columbus, OH | Residential/SF | 4 | 3 | 254900 | 255000 | KW Classic Properties Realty (05840) |
213021491 | Sold | 7743 Royal Park Drive | Lewis Center, OH | Residential/SF | 4 | 3 | 244900 | 238000 | RE/MAX Impact (04715) |
213021708 | Sold | 351 Oak Hill Drive | Westerville, OH | Residential/SF | 3 | 3 | 199000 | 198000 | RE/MAX Town Center (03220) |
213026605 | Sold | 19 Victorian Gate Way | Columbus, OH | Residential/CS | 2 | 3 | 269900 | 265000 | BuySelf, Inc. (01035) |
213037375 | Sold | 1314 Cinnamon Drive | Marysville, OH | Residential/SF | 3 | 2 | 139900 | 139000 | Buckeye State Realty (03955) |
213040114 | Sold | 3468 Lindstrom Drive | Columbus, OH | Residential/SF | 3 | 3 | 161900 | 158000 | RE/MAX Resource (10353) |
214000367 | Sold | 620 Maketewah Drive | Delaware, OH | Residential/SF | 5 | 6 | 450000 | 440000 | Coldwell Banker King Thompson (03395) |
214011870 | Sold | 609 Highland Hills Drive | Howard, OH | Residential/SF | 4 | 3 | 449000 | 433000 | RE/MAX Consultant Group (04960) |
214015491 | Sold | 5341 Sprucewood Road | Columbus, OH | Residential/SF | 4 | 2 | 134900 | 129900 | Equity Central, LLC (06985) |
214016830 | Sold | 26 Vernon Avenue | Delaware, OH | Residential/SF | 3 | 1 | 115000 | 105000 | HER, Realtors (07646) |
214016961 | Sold | 3434 Lindstrom Drive | Columbus, OH | Residential/SF | 3 | 2 | 164900 | 162900 | RE/MAX Consultant Group (04960) |
214019660 | Sold | 1107 Lori Lane | Westerville, OH | Residential/SF | 4 | 3 | 269950 | 266000 | Coldwell Banker King Thompson (03391) |
214023049 | Sold | 174 Timber Oak Drive | Powell, OH | Residential/SF | 4 | 4 | 339000 | 330000 | Coldwell Banker King Thompson (03395) |
214023610 | Sold | 180 White Barn Parkway | Ostrander, OH | Residential/SF | 4 | 5 | 336000 | 329900 | Howard Hanna RealCom Realty (10331) |
214024949 | Sold | 136 E DUNCAN Street | Columbus, OH | Residential/SF | 3 | 2 | 199900 | 185000 | Bright Waters Realty (03065) |
214027277 | Sold | 601 Timberlake Drive | Westerville, OH | Residential/SF | 3 | 2 | 215000 | 207000 | Keller Williams Capital Partners (05420) |
214030402 | Sold | 34 Medbrook Way | Columbus, OH | Residential/SF | 4 | 5 | 575000 | 555000 | RE/MAX Premier Choice (09321) |
214035598 | Sold | 9818 US Highway 22 | Williamsport, OH | Residential/SF | 4 | 3 | 224500 | 209000 | e-Merge Real Estate (10309) |
214036228 | Sold | 134 Short Street | Gahanna, OH | Residential/SF | 3 | 2 | 187900 | 210000 | Exit Trinity Realty (03055) |
214045902 | Sold | 1534 Tamarac Drive | Marysville, OH | Residential/SF | 4 | 3 | 184900 | 183000 | Preferred Properties Real Estate Services (10044) |
215000766 | Sold | 1029 Milford Drive | Pickerington, OH | Residential/SF | 4 | 3 | 189900 | 185000 | Coldwell Banker King Thompson (03395) |
215002513 | Sold | 5905 Oak Path Lane | Columbus, OH | Residential/CS | 2 | 2 | 119500 | 114000 | RE/MAX ONE (10453) |
215003901 | Sold | 1287 Darcann Drive | Upper Arlington, OH | Residential/SF | 4 | 3 | 470000 | 450000 | HER, Realtors (07646) |
215010600 | Sold | 66 W Fountain Avenue | Delaware, OH | Residential/SF | 4 | 2 | 179900 | 176815 | RE/MAX Affiliates, Inc. (08000) |
215010834 | Sold | 3900 Linda Road | Hilliard, OH | Residential/SF | 4 | 2 | 129900 | 124000 | RE/MAX Achievers (02410) |
215013251 | Sold | 442 N Sandusky Street | Delaware, OH | Residential/SF | 3 | 2 | 139999 | 137500 | HER, Realtors (07778) |
215014363 | Sold | 7705 Orange Station Loop | Lewis Center, OH | Residential/SF | 4 | 3 | 254900 | 243000 | HER, Realtors (07635) |
215018053 | Sold | 5700 Aster Way | Galena, OH | Residential/SF | 4 | 4 | 389000 | 381500 | Keller Williams Capital Partners (05420) |
215018482 | Sold | 329 Denison NE Drive | Granville, OH | Residential/SF | 4 | 3 | 326000 | 305800 | RE/MAX Achievers (02410) |
215022551 | Sold | 5973 Bell Classic Drive | Westerville, OH | Residential/SF | 3 | 3 | 217500 | 213400 | KW Classic Properties Realty (05840) |
215025172 | Sold | 5185 Springdale Boulevard | Hilliard, OH | Residential/SF | 3 | 3 | 179900 | 180000 | Keller Williams Consultants Realty (06110) |
215025657 | Sold | 14-16 E Lakeview Avenue | Columbus, OH | Multi-Family/DP | 6 | 325000 | 315000 | HER, Realtors (07657) | |
215025660 | Sold | 630 Village Mill Drive | Sunbury, OH | Residential/SF | 4 | 3 | 234900 | 225000 | RE/MAX Impact (04715) |
215025757 | Sold | 5962 Sedgwick Road | Columbus, OH | Residential/SF | 4 | 3 | 314900 | 310000 | Keller Williams Consultants Realty (06110) |
215027983 | Sold | 2616 Upland View Court | Newark, OH | Residential/SF | 8 | 6 | 374900 | 365000 | NON MEMBER OFFICE (09980) |
215030323 | Sold | 7895 Meadowhaven Boulevard | Columbus, OH | Residential/CS | 2 | 2 | 97900 | 98400 | NON MEMBER OFFICE (09980) |
215036128 | Sold | 6821 Abbot Place | Worthington, OH | Residential/BS | 4 | 3 | 325000 | 325000 | Rolls Realty (06310) |
215039731 | Sold | 2768 Acarie Drive | Columbus, OH | Residential/SS | 3 | 3 | 180000 | 173000 | Weichert, Realtors The Alt Company (01180) |
216005782 | Sold | 1312 Gumwood Drive | Columbus, OH | Residential/SF | 4 | 2 | 149900 | 149000 | HER, Realtors (10239) |
216008594 | Sold | 39 E Lincoln Street | Westerville, OH | Residential/BS | 3 | 2 | 229900 | 235900 | Keller Williams Consultants Realty (06110) |
216010502 | Sold | 1582 La Costa Drive | Marysville, OH | Residential/SF | 4 | 3 | 189900 | 190000 | Coldwell Banker King Thompson (03391) |
216010775 | Sold | 414 W 4th Avenue | Columbus, OH | Residential/SF | 3 | 2 | 379000 | 435000 | Roby Realty (09210) |
216012921 | Sold | 6755 Chesley Road | Dublin, OH | Residential/SF | 3 | 3 | 195000 | 195000 | NON MEMBER OFFICE (09980) |
216017179 | Sold | 71 E Pacemont Road | Columbus, OH | Residential/SF | 3 | 2 | 284900 | 284900 | Coldwell Banker King Thompson (03395) |
216018933 | Sold | 2949 Alum Trail Place | Lewis Center, OH | Residential/SF | 4 | 3 | 329000 | 326000 | RE/MAX Revealty (10257) |
216019579 | Sold | 4940 Baycroft Drive | Hilliard, OH | Residential/SF | 3 | 3 | 218000 | 221000 | Coldwell Banker King Thompson (02950) |
216022202 | Sold | 1237 Clement Drive | Worthington, OH | Residential/SF | 3 | 2 | 175000 | 170000 | Street Sotheby's International Realty (08590) |
216023305 | Sold | 3594 Brook Spring Drive | Grove City, OH | Residential/SF | 4 | 3 | 172000 | 168000 | NON MEMBER OFFICE (09980) |
216024529 | Sold | 515 Saffron Drive | Sunbury, OH | Residential/SF | 4 | 3 | 250000 | 245000 | Coldwell Banker King Thompson (03395) |
216025668 | Sold | 7326 State Route 19 | Mount Gilead, OH | Residential/SF | 3 | 3 | 259900 | 253000 | NON MEMBER OFFICE (09980) |
216025891 | Sold | 7059 Calabria Place | Dublin, OH | Residential/SF | 3 | 3 | 629900 | 610000 | NON MEMBER OFFICE (09980) |
216025935 | Sold | 383 LIBERTY Lane | Westerville, OH | Residential/SF | 4 | 3 | 239999 | 240000 | J. W. Cutler & Assocs., Inc. (02470) |
216026460 | Sold | 588 PRINCETON Street | Ashville, OH | Residential/SF | 3 | 2 | 186000 | 176000 | ERA Martin & Associates (06340) |
216033811 | Sold | 5068 Bayonne Lane | Columbus, OH | Residential/CS | 3 | 3 | 285000 | 275000 | Coldwell Banker King Thompson (03390) |
216034414 | Sold | 7445 Smithfield Avenue | Reynoldsburg, OH | Residential/SF | 3 | 2 | 112500 | 109000 | e-Merge Real Estate (10659) |
216035826 | Sold | 115 Bantry Street | Granville, OH | Residential/SF | 4 | 4 | 288900 | 280000 | RE/MAX Affiliates, Inc. (08000) |
217006542 | Sold | 185 Stonegate Circle | Columbus, OH | Residential/SF | 4 | 4 | 619777 | 657777 | Cutler Real Estate (10372) |
217008959 | Sold | 2533 Ridgeway Avenue | Lancaster, OH | Residential/SF | 3 | 2 | 197000 | 190000 | Transaction Realty (08790) |
217010626 | Sold | 759 S 6th Street | Columbus, OH | Residential/SF | 4 | 4 | 719900 | 710000 | BuySelf, Inc. (01035) |
217013607 | Sold | 7466 Katesbridge Court | Dublin, OH | Residential/SF | 4 | 3 | 429900 | 422750 | TransOhio Realty Company (07330) |
217013958 | Sold | 9093 Somerset Road | Thornville, OH | Residential/SF | 5 | 3 | 267000 | 260000 | Coldwell Banker King Thompson (03393) |
217014352 | Sold | 366 Glen Meadow Court | Dublin, OH | Residential/SF | 3 | 3 | 309000 | 309000 | Cutler Real Estate (10370) |
217018354 | Sold | 7242 Hollandia Drive | Westerville, OH | Residential/SF | 4 | 3 | 275000 | 260000 | BuySelf, Inc. (01035) |
217021108 | Sold | 121 Case Court | Lancaster, OH | Residential/SF | 5 | 3 | 184900 | 182000 | HER, Realtors (10664) |
217024364 | Sold | 1388 Phlox Avenue | Blacklick, OH | Residential/CF | 3 | 3 | 164900 | 164900 | RE/MAX Premier Choice (09320) |
217025019 | Sold | 3470 Timberside Drive | Powell, OH | Residential/CS | 3 | 3 | 229900 | 229000 | Keller Williams Excel Realty (10413) |
217026576 | Sold | 8369 Schott Road | Westerville, OH | Residential/SF | 3 | 2 | 279000 | 270000 | HER, Realtors (07641) |
217028668 | Sold | 274 E Beechwold Boulevard | Columbus, OH | Residential/SF | 2 | 1 | 224900 | 210000 | RE/MAX Metro Plus (10177) |
217029576 | Sold | 66 Parkview Avenue | Westerville, OH | Residential/SF | 3 | 2 | 239500 | 242500 | Golden Gate Real Estate (03285) |
217031434 | Sold | 159 Macandrews Way | Blacklick, OH | Residential/CS | 2 | 2 | 78900 | 75900 | Century 21 Darfus Realty (02710) |
217031766 | Sold | 2223 Meadowshire Road | Galena, OH | Residential/SF | 3 | 4 | 339900 | 337500 | Better Homes & Gardens BigHill (10336) |
217031897 | Sold | 103 Long Hollow Drive | Pataskala, OH | Residential/SF | 4 | 3 | 219000 | 225000 | Century 21 HomeStar (10386) |
217033003 | Sold | 3005 Hartney Court | Reynoldsburg, OH | Residential/SF | 3 | 3 | 139999 | 139999 | Core Ohio, Inc. (10208) |
217038494 | Sold | 1000 Colony Way | Columbus, OH | Residential/SF | 5 | 3 | 425000 | 400000 | BuySelf, Inc. (01035) |
217039319 | Sold | 6835 Downs Street | Worthington, OH | Residential/SF | 4 | 3 | 385000 | 380000 | RE/MAX Achievers (02410) |
217040395 | Sold | 4850 Elks Drive | Columbus, OH | Residential/SF | 3 | 2 | 219999 | 199000 | Northsteppe Realty (08450) |
217040868 | Sold | 352 Burns Drive | Westerville, OH | Residential/SF | 4 | 3 | 287900 | 280000 | Coldwell Banker King Thompson (03390) |
217042990 | Sold | 14273 Oxford Drive | Marysville, OH | Residential/SF | 3 | 2 | 245900 | 245900 | Cutler Real Estate (10478) |
217044227 | Sold | 5668 Valencia Park Boulevard | Hilliard, OH | Residential/CS | 3 | 4 | 149900 | 147000 | Link Real Estate Group (10668) |
218000758 | Sold | 95 Day Court | Westerville, OH | Residential/SF | 3 | 2 | 226900 | 228000 | RE/MAX Connection, Realtors (08600) |
218001285 | Sold | 5255 Dory Lane | Columbus, OH | Residential/SF | 4 | 3 | 279900 | 279900 | RE/MAX Capital Centre (02650) |
218001641 | Sold | 3261 Lifer SW Lane | Lancaster, OH | Residential/SF | 4 | 2 | 292500 | 288000 | Coldwell Banker King Thompson (03399) |
218002240 | Sold | 4 Craig Drive | Mount Vernon, OH | Residential/SF | 4 | 3 | 217900 | 212000 | Real Living Home Team (02095) |
218003394 | Sold | 106 N High Street | Columbus, OH | Residential/CS | 1 | 1 | 199000 | 179500 | CapOhio Real Estate (02040) |
218004899 | Sold | 12 King SW Avenue | Pataskala, OH | Residential/SF | 2 | 1 | 124900 | 120000 | HER, Realtors (07653) |
218005887 | Sold | 306 Paynes Depot Court | Powell, OH | Residential/SF | 4 | 3 | 359900 | 359900 | The Realty Firm (10543) |
218010037 | Sold | 7026 Violet Veil Court | Dublin, OH | Residential/SF | 4 | 4 | 424900 | 440000 | RE/MAX Affiliates, Inc. (08000) |
218011074 | Sold | 8648 Renaa Avenue | Galloway, OH | Residential/SF | 4 | 3 | 182900 | 163500 | BuySelf, Inc. (01035) |
218015315 | Sold | 7326 State Route 19 | Mount Gilead, OH | Residential/SF | 3 | 2 | 279900 | 268000 | NON MEMBER OFFICE (09980) |
218015368 | Sold | 1344 Eastwood Avenue | Columbus, OH | Residential/SF | 3 | 1 | 275000 | 255000 | RE/MAX Metro Plus (10177) |
218016996 | Sold | 1217 Autumn Creek Circle | Westerville, OH | Residential/SF | 4 | 3 | 269900 | 274000 | Coldwell Banker King Thompson (03390) |
218018367 | Sold | 1677 Lynnhurst Road | Columbus, OH | Residential/SF | 4 | 3 | 205000 | 208000 | Coldwell Banker King Thompson (03391) |
218018668 | Sold | 2448 Wildwood NW Road | Washington Court House, OH | Residential/SF | 4 | 3 | 335000 | 340050 | ERA Martin & Associates (06343) |
218026293 | Sold | 1855 Drugan Court | Reynoldsburg, OH | Residential/SF | 4 | 3 | 321900 | 320900 | HER, Realtors (10241) |
218028568 | Sold | 1127 Sylvan Shores Drive | South Vienna, OH | Residential/SF | 3 | 2 | 289900 | 284900 | e-Merge Real Estate (10807) |
218034828 | Sold | 1025 Gateshead Way | Westerville, OH | Residential/SF | 4 | 3 | 274900 | 270000 | KW Classic Properties Realty (05840) |
218035265 | Sold | 2675 Atwood Terrace | Columbus, OH | Residential/SF | 3 | 2 | 64700 | 73500 | Key Realty (10141) |
218035532 | Sold | 6216 Woods And West | London, OH | Residential/SF | 3 | 2 | 285500 | 275000 | Keller Williams Consultants Realty (06110) |
218038289 | Sold | 5990 Trumhall Avenue | Westerville, OH | Residential/SF | 3 | 3 | 239900 | 238000 | RE/MAX Associates Realty (01600) |
218038297 | Sold | 571 Glen Oaks Drive | Marysville, OH | Residential/SF | 4 | 3 | 215000 | 209000 | e-Merge Real Estate (10659) |
218039799 | Sold | 583 Carnaval Creek Drive | Blacklick, OH | Residential/SF | 4 | 3 | 289900 | 289900 | Better Homes & Gardens BigHill (10267) |
218040215 | Sold | 5558 Oakmont Drive | Columbus, OH | Residential/SF | 3 | 3 | 139000 | 141000 | RE/MAX ONE (10281) |
Learn more about Flat Fee MLS Listing in Central Ohio, Franklin County and surrounding area.