Flat Fee MLS vs. a Traditional Agent
Questions? Call us toll-free at 1-800-556-3418!
The $8,000 average commission savings gives you more flexibility to price your home more attractively than sellers who have to pay 6% or more, enabling you to sell faster than traditionally listed homes.
| BuySelf | Traditional Agent | |
| Cost | less than $599 | 5-7% |
| Commission Offered to Buyer Agent | Recommended: comparable to other listings in area, usually 2-3% (paid by seller at closing) | Comparable to other listings in area, usually 2-3% paid from agent out of 5-7% they receive from seller. |
| Agent Friendly Yard Sign | | |
| Award-Winning Internet Marketing | | Often still learning. Per Consumer Reports, 15-25% of agents do zero internet marketing. |
| Source of Most Buyers | MLS Listing | MLS Listing |
| % of Buyers Obtained by Listing Agent's non-MLS Marketing | Less than 10% | Less than 10% |
| Listing/Asking price for property | Can be lower and more attractive, only needs to cover listing fee of $599 or less | Higher and less attractive, must cover listing fee of 2.5-3% |
| Buyer Agents Show Listings | | |
| Buyer Agents from All Major Companies Have Sold Listings | | Probably |
| Agent-friendly Listing | | |
| Seller approves each showing; agent access via key lockbox | (lockboxes usually included) | |
| Experience | 19+ Years | 4 years (Average real estate agent in 2007) |
| List properties in local Realtors MLS | | |
| Realtor.com Listing | Showcased Realtor.com photo with 6+ photos often included/available | Showcase offered in less than 2% of all listings |
| Max # of Photos Often Included/Available | | Many listings only include 1 photo |
| # of Transactions | Thousands | 48 total career (Average real estate agent in 2007) |
| Who has Control of Listing | Seller | Agent |
| Seller Gets Direct Info about Listing | | Only through agent |
| Cancel anytime if not sold | | Locked in for entire listing term |
| Live support by licensed agent | | |
| Can list without scheduled meetings | | |
| Can list within 1 business day | | Often time-consuming |
| Virtual Tours available | | Uncommon |
| Includes Paperwork to Comply with Home Selling Laws | | |
| Licensed Broker | | |
Traditional real estate agents use many of the same techniques we use to market properties, but charge twice as much. And most of the work in finding a property is done by the buyer's agent or the buyers themselves, not the listing agent. And yet the broker still wants you to pay them 6% for this service, which we offer for a low flat fee.
Consider the following:
- There is no difference between a flat fee MLS listing and a full-service listing. Your listing will look exactly the same as though you were listed through a traditional agent.
- Buyer's agents from all top 100 real estate companies sold properties listed through our service.
- Our average customer saves over $8000!




